Woelen
Grond Fysieke aanval
| Type | Grond |
|---|---|
| Categorie | Fysiek |
| Kracht | 80 |
| Nauwkeurigheid | 100% |
| PP | 10 |
Effect
Woelt de grond om onder de vijand.
Geleerd door level
| # | Polderbeest | Type | Level |
|---|---|---|---|
| #003 | Tulpenvorst | PlantGrond | 32 |
| #012 | Woelmuis | Normaal | 27 |
| #013 | Muskusrat | NormaalWater | 30 |
| #024 | Kei | SteenGrond | 21 |
| #025 | Hunebed | SteenGrond | 21 |
| #026 | Mol | Grond | 22 |
| #037 | Everzwijn | GrondNormaal | 24 |
| #047 | Knotwilg | PlantGrond | 25 |
| #060 | Grutto | VliegGrond | 27 |
| #069 | Mammoetje | IJsGrond | 25 |
| #070 | Mammoet | IJsGrond | 25 |
| #078 | Hazelworm | DraakGrond | 28 |
| #079 | Lindworm | DraakGrond | 28 |
| #088 | Wisent | VechtGrond | 30 |
| #091 | Das | GrondDuister | 22 |
| #095 | Stuwwal | SteenGrond | 21 |
| #102 | Frisling | GrondNormaal | 24 |
| #118 | Miertje | Insect | 20 |
| #119 | Bosmier | InsectGrond | 16 |
| #134 | Zandmannetje | PsychischGrond | 24 |
| #161 | Wilgenkatje | Plant | 29 |
| #175 | Aspergetje | Plant | 36 |
| #176 | Aspergekoning | PlantGrond | 38 |
| #187 | Kaboutertje | GrondPsychisch | 33 |
| #188 | Kabouterkoning | GrondPsychisch | 33 |
Geleerd via TM
Er bestaat geen TM met Woelen.
Geleerd via fokken (ei-aanval)
Woelen is geen ei-aanval.